| 1st Division, The Holy Guard | |||
|---|---|---|---|
| Broeder-Veldmaarschalk Corijn de Vleeshouwer | |||
| 1st Division, The Holy Guard | |||
|---|---|---|---|
| B-Vm. Corijn de Vleeshouwer | |||
| Infantry: | (7) 6300 | ||
| Cavalry: | (1) 900 | ||
| Artillery: | (1) 6 | ||
| 1st Oet Döarmesel Infantry Brigade | |||
|---|---|---|---|
| Hoog-Broeder Balthasar Grusset | |||
| 1st Oet Döarmesel Infantry Brigade | |||
|---|---|---|---|
| H-B. Balthasar Grusset | |||
| 1st Oet Döarmesel Garde Infantry Battalion, The Holy First | |||
| 2nd Oet Döarmesel Garde Infantry Battalion, The Golden Sickles | |||
| 3rd Oet Döarmesel Garde Infantry Battalion, Worad's Wrath | |||
| 4th Oet Döarmesel Garde Infantry Battalion, Worad's Disciples | |||
| 5th Oet Döarmesel Garde Infantry Battalion, Yira's Rifles | |||
| 6th Oet Döarmesel Garde Infantry Battalion, Woeidus' Band | |||
| 1st Oet Döarmesel Garde Infantry Battalion | |||
|---|---|---|---|
| The Holy First | |||
![]() |
|||
| Strength: | 900 | ||
| Kills: | 0 | ||
| Casualties: | 0 | ||
| Battles: | 0 | ||
| Victories: | 0 | ||
| Skirmish: | ★ ★ ★ | ||
| Quality: | ★ ★ ★ ★ | ||
| 2nd Oet Döarmesel Garde Infantry Battalion | |||
|---|---|---|---|
| The Golden Sickles | |||
![]() |
|||
| Strength: | 900 | ||
| Kills: | 45 | ||
| Casualties: | 0 | ||
| Battles: | 0 | ||
| Victories: | 0 | ||
| Skirmish: | ★ ★ ★ | ||
| Quality: | ★ ★ ★ ★ | ||
| 3rd Oet Döarmesel Garde Infantry Battalion | |||
|---|---|---|---|
| Worad's Wrath | |||
![]() |
|||
| Strength: | 900 | ||
| Kills: | 0 | ||
| Casualties: | 0 | ||
| Battles: | 0 | ||
| Victories: | 0 | ||
| Skirmish: | ★ ★ ★ | ||
| Quality: | ★ ★ ★ ★ | ||
| 4th Oet Döarmesel Garde Infantry Battalion | |||
|---|---|---|---|
| Worad's Disciples | |||
![]() |
|||
| Strength: | 900 | ||
| Kills: | 0 | ||
| Casualties: | 0 | ||
| Battles: | 0 | ||
| Victories: | 0 | ||
| Skirmish: | ★ ★ ★ | ||
| Quality: | ★ ★ ★ ★ | ||
| 5th Oet Döarmesel Garde Infantry Battalion | |||
|---|---|---|---|
| Yira's Rifles | |||
![]() |
|||
| Strength: | 900 | ||
| Kills: | 0 | ||
| Casualties: | 0 | ||
| Battles: | 0 | ||
| Victories: | 0 | ||
| Skirmish: | ★ ★ ★ | ||
| Quality: | ★ ★ ★ ★ | ||
| 6th Oet Döarmesel Garde Infantry Battalion | |||
|---|---|---|---|
| Woeidus' Band | |||
![]() |
|||
| Strength: | 900 | ||
| Kills: | 0 | ||
| Casualties: | 0 | ||
| Battles: | 0 | ||
| Victories: | 0 | ||
| Skirmish: | ★ ★ ★ | ||
| Quality: | ★ ★ ★ ★ | ||
| 1st Gorstenbroek Infantry Brigade | |||
|---|---|---|---|
| Broeder-Kolonel Heijnderick van Borgerhout | |||
| 1st Gorstenbroek Infantry Brigade | |||
|---|---|---|---|
| B-K. Heijnderick van Borgerhout | |||
| 3rd Gramsmonddiek Heavy Infantry Battalion | |||
| 1st Demelen Light Cavalry Squadron | |||
| 1st Bonds Koothusselt Field Artillery Battery | |||
| 3rd Gramsmonddiek Heavy Infantry Battalion | |||
|---|---|---|---|
![]() |
|||
| Strength: | 900 | ||
| Kills: | 0 | ||
| Casualties: | 0 | ||
| Battles: | 0 | ||
| Victories: | 0 | ||
| Skirmish: | ★ ☆ ☆ | ||
| Quality: | ★ ★ ★ ☆ | ||
| 1st Demelen Light Cavalry Squadron | |||
|---|---|---|---|
![]() |
|||
| Strength: | 900 | ||
| Kills: | 0 | ||
| Casualties: | 0 | ||
| Battles: | 0 | ||
| Victories: | 0 | ||
| Skirmish: | ☆ ☆ ☆ | ||
| Quality: | ★ ☆ ☆ ☆ | ||
| 1st Bonds Koothusselt Field Artillery Battery | |||
|---|---|---|---|
![]() |
|||
| Strength: | 6 | ||
| Kills: | 0 | ||
| Casualties: | 0 | ||
| Battles: | 0 | ||
| Victories: | 0 | ||
| Skirmish: | ☆ ☆ ☆ | ||
| Quality: | ☆ ☆ ☆ ☆ | ||
| 2nd Oet Döarmesel Infantry Brigade | |||
|---|---|---|---|
| Broeder-Kolonel Gherardt Bom | |||
| 2nd Oet Döarmesel Infantry Brigade | |||
|---|---|---|---|
| B-K. Gherardt Bom | |||
| 2nd Division, The Hellfires | |||
|---|---|---|---|
| Broeder-Maarschalk Bruno van der Poort | |||
| 2nd Division, The Hellfires | |||
|---|---|---|---|
| B-M. Bruno van der Poort | |||
| Infantry: | (0) 0 | ||
| Cavalry: | (0) 0 | ||
| Artillery: | (0) 0 | ||



