| 1st Division, Blackguards | |||
|---|---|---|---|
| Generaal Wiggert Tolsma | |||
| 1st Division, Blackguards | |||
|---|---|---|---|
| Gen. Wiggert Tolsma | |||
| Infantry: | (11) 8775 | ||
| Cavalry: | (0) 0 | ||
| Artillery: | (1) 6 | ||
| 1st Klazel Infantry Brigade | |||
|---|---|---|---|
| Kolonel Rodolf Nauta | |||
| 1st Klazel Infantry Brigade | |||
|---|---|---|---|
| Kol. Rodolf Nauta | |||
| 1st Klazel Gart Infantry Battalion | |||
| 2nd Klazel Gart Infantry Battalion | |||
| 1st Ooster Gart Infantry Battalion | |||
| 1st Maasd Gart Infantry Battalion | |||
| 1st Gramsmonddiek Gart Infantry Battalion | |||
| 3rd Klazel Gart Infantry Battalion | |||
| 1st Klazel Gart Infantry Battalion | |||
|---|---|---|---|
![]() |
|||
| Strength: | 900 | ||
| Kills: | 0 | ||
| Casualties: | 0 | ||
| Battles: | 0 | ||
| Victories: | 0 | ||
| Skirmish: | ★ ☆ ☆ | ||
| Quality: | ★ ★ ☆ ☆ | ||
| 2nd Klazel Gart Infantry Battalion | |||
|---|---|---|---|
![]() |
|||
| Strength: | 900 | ||
| Kills: | 0 | ||
| Casualties: | 0 | ||
| Battles: | 0 | ||
| Victories: | 0 | ||
| Skirmish: | ★ ☆ ☆ | ||
| Quality: | ★ ★ ☆ ☆ | ||
| 1st Ooster Gart Infantry Battalion | |||
|---|---|---|---|
![]() |
|||
| Strength: | 900 | ||
| Kills: | 0 | ||
| Casualties: | 0 | ||
| Battles: | 0 | ||
| Victories: | 0 | ||
| Skirmish: | ★ ☆ ☆ | ||
| Quality: | ★ ★ ☆ ☆ | ||
| 1st Maasd Gart Infantry Battalion | |||
|---|---|---|---|
![]() |
|||
| Strength: | 900 | ||
| Kills: | 0 | ||
| Casualties: | 0 | ||
| Battles: | 0 | ||
| Victories: | 0 | ||
| Skirmish: | ★ ☆ ☆ | ||
| Quality: | ★ ★ ☆ ☆ | ||
| 1st Gramsmonddiek Gart Infantry Battalion | |||
|---|---|---|---|
![]() |
|||
| Strength: | 900 | ||
| Kills: | 0 | ||
| Casualties: | 0 | ||
| Battles: | 0 | ||
| Victories: | 0 | ||
| Skirmish: | ★ ☆ ☆ | ||
| Quality: | ★ ★ ☆ ☆ | ||
| 3rd Klazel Gart Infantry Battalion | |||
|---|---|---|---|
![]() |
|||
| Strength: | 900 | ||
| Kills: | 0 | ||
| Casualties: | 0 | ||
| Battles: | 0 | ||
| Victories: | 0 | ||
| Skirmish: | ★ ☆ ☆ | ||
| Quality: | ★ ★ ☆ ☆ | ||
| 1st Weswere Infantry Brigade | |||
|---|---|---|---|
| Kolonel Beine Klein | |||
| 1st Weswere Infantry Brigade | |||
|---|---|---|---|
| Kol. Beine Klein | |||
| 1st Weswere Line Infantry Battalion | |||
| 2nd Gramsmonddiek Line Infantry Battalion | |||
| 2nd Weswere Line Infantry Battalion | |||
| 4th Klazel Line Infantry Battalion | |||
| 2nd Maasd Light Infantry Battalion | |||
| 1st Gramsmonddiek Field Artillery Battery | |||
| 1st Weswere Line Infantry Battalion | |||
|---|---|---|---|
![]() |
|||
| Strength: | 675 | ||
| Kills: | 0 | ||
| Casualties: | 0 | ||
| Battles: | 0 | ||
| Victories: | 0 | ||
| Skirmish: | ★ ☆ ☆ | ||
| Quality: | ★ ☆ ☆ ☆ | ||
| 2nd Gramsmonddiek Line Infantry Battalion | |||
|---|---|---|---|
![]() |
|||
| Strength: | 675 | ||
| Kills: | 0 | ||
| Casualties: | 0 | ||
| Battles: | 0 | ||
| Victories: | 0 | ||
| Skirmish: | ★ ☆ ☆ | ||
| Quality: | ★ ☆ ☆ ☆ | ||
| 2nd Weswere Line Infantry Battalion | |||
|---|---|---|---|
![]() |
|||
| Strength: | 675 | ||
| Kills: | 0 | ||
| Casualties: | 0 | ||
| Battles: | 0 | ||
| Victories: | 0 | ||
| Skirmish: | ★ ☆ ☆ | ||
| Quality: | ★ ☆ ☆ ☆ | ||
| 4th Klazel Line Infantry Battalion | |||
|---|---|---|---|
![]() |
|||
| Strength: | 675 | ||
| Kills: | 0 | ||
| Casualties: | 0 | ||
| Battles: | 0 | ||
| Victories: | 0 | ||
| Skirmish: | ★ ☆ ☆ | ||
| Quality: | ★ ☆ ☆ ☆ | ||
| 2nd Maasd Light Infantry Battalion | |||
|---|---|---|---|
![]() |
|||
| Strength: | 675 | ||
| Kills: | 0 | ||
| Casualties: | 0 | ||
| Battles: | 0 | ||
| Victories: | 0 | ||
| Skirmish: | ★ ★ ☆ | ||
| Quality: | ★ ☆ ☆ ☆ | ||
| 1st Gramsmonddiek Field Artillery Battery | |||
|---|---|---|---|
![]() |
|||
| Strength: | 6 | ||
| Kills: | 0 | ||
| Casualties: | 0 | ||
| Battles: | 0 | ||
| Victories: | 0 | ||
| Skirmish: | ☆ ☆ ☆ | ||
| Quality: | ★ ☆ ☆ ☆ | ||





